Description
Brand | Dell |
---|---|
Generation | No Generation |
Processor Type | 11th Generation Intel Core i5 1135G7 QuadCore (8-MB SmartCache) |
Processor Speed | 2.4 GHz Turbo Boost 4.2 GHz (4 Cores – 8 Threads) |
Installed RAM | 08 GB |
Type of memory | 8GB, 1x8GB, DDR4, 3200MHz |
Hard drive size | 512 GB SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 512 GB M.2 PCIe NVMe Solid State Drive |
Dedicated graphics | Yes |
Graphics memory | 2-GB NVIDIA GeForce MX330 GDDR5 |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6″ Full HD 1080p Anti-glare LED Backlight Non-Touch Narrow Border WVA Display |
Screen surface | 15.6-inch FHD (1920 x 1080) An ti-glare LED Backlight Non-Tou ch Narrow Border WVA Display |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Silver |
Weight | 1.714 kg (3.78 lbs.) |
Fingerprint Reader | Silver Palmrest With Fingerprint Reader |
Numeric keyboard | Yes |
Backlit keyboard | Silver Backlit Keyboard, English US |
Bluetooth | Yes |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Intel(R) Wi-Fi 6 2×2 (Gig+) |
Condition | New |
USB | 2 USB 3.2 Gen 1 1 USB 3.2 Gen 2 Type-C™ (DP/PowerDelivery) |
HDMI | 1 HDMI 1.4 |
Camera | 720p at 30 fps HD camera, dual-array microphones |
Operating system (Primary) | Ubuntu Linux 20.04 |
Reviews
There are no reviews yet.