HP 14 DQ2055WM Tiger Lake 4GB 256GB SSD 14″ Full HD 250nits Display FP Reader W10 “Silver”(Ci3 11TH GEN) Brand New
₨86,500
Generation | 11th Generation |
---|---|
Processor Type | 11th Generation Intel Core i3 – 1115G4 Dual Core (6-MB SmartCache) |
Processor Speed | 1.7 GHz Up to 4.1 GHz (2 Cores – 4 Threads) |
Installed RAM | 04 GB |
Type of memory | 4 GB DDR4-2666 MHz RAM (1 x 4 GB) |
Hard drive size | 256 GB PCIe® NVMe™ M.2 SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of harddrive | 256 GB PCIe® NVMe™ M.2 SSD |
Dedicated graphics | No |
Graphics memory | Intel® UHD Graphics Integrated |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel® Integrated SoC |
Backlight | LED |
Screen size | 14″ diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
Screen surface | 14″ diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Silver |
Weight | 1.46 kg |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | No |
Bluetooth | Bluetooth® 4.2 combo |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi |
Condition | New |
USB | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; |
HDMI | 1 HDMI v1.4b |
Camera | HP True Vision 720p HD camera with integrated dual array digital microphones |
Operating system (Primary) | Genuine Windows 10 Home |
Reviews
There are no reviews yet.