HP ENVY x360 Convert 15-eu1073cl 16GB RAM 512GB SSD 15.6″ FHD IPS X360 Touchscreen Display FP Reader B&O Play W10 Home Black, “(AMD Ryzen 7 5825U apu)
₨270,000
Brand | Hp |
---|---|
Generation | No Generation |
Processor Type | AMD® Ryzen™ 7 4700U Processor |
Processor Speed | 2.00 GHz, up to 4.10 GHz Max Boost, 8 Cores, 8 Threads, 8 MB Cache |
Installed RAM | 08 GB |
Type of memory | DDR4-3200 SDRAM (2 x 4 GB) |
Hard drive size | 512 GB PCIe® NVMe™ M.2 SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | PCIe® NVMe™ M.2 SSd |
Dedicated graphics | No |
Graphics memory | AMD Radeon™ Graphics Integrated |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | AMD Integrated SoC |
Backlight | LED |
Screen size | 15.6″ diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC |
Screen surface | 15.6″ diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC |
Screen resolution | 1920×1080 |
Touchscreen | Yes |
Color | Black |
Weight | 2.05 kg |
Fingerprint Reader | Yes |
Numeric keyboard | Yes |
Backlit keyboard | Full-Size, Backlit, Nightfall Black Keyboard with Numeric Keypad |
Bluetooth | Bluetooth 5.0 Combo |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Intel Wi-Fi 6 AX 200 (2×2) |
Condition | New |
USB | 1 SuperSpeed USB Type-C® 5Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate |
HDMI | 1 HDMI 2.0 |
Camera | HP Wide Vision 720p HD camera with integrated dual array digital microphones |
Operating system (Primary) | Genuine Windows 10 Home |
Reviews
There are no reviews yet.