Lenovo LEGION 5 16GB 512GB SSD 4GB NVIDIA GeForce RTX 3050Ti Graphics 15.6″ Full HD 1080p IPS Display 4-Zones RGB Backlit KB W10 Phantom Blue (AMD Ryzen 7 5800H)
₨265,000
Brand | Lenovo |
---|---|
Generation | No Generation |
Processor Type | AMD Ryzen 7 4800H Processor |
Processor Speed | 2.9 GHz Turbo Boost Up to 4.2 GHz (8 Cores / 16 Threads) |
Installed RAM | 08 GB |
Type of memory | Up to 32GB DDR4-3200 |
Hard drive size | 01 TeraByte HDD + 512GB SSD M.2 2280 PCIe NVMe |
Hard drive speed | 5400 RPM |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 512GB SSD M.2 2242 PCIe 3.0×4 NVMe + 1TB HDD 7200rpm 2.5″ (Up to two drives, 1x 2.5″ HDD + 1x M.2 2242 SSD, 1x 2.5″ HDD + 1x M.2 2280 SSD, or 2x M.2 2280 SSD • 2.5″ HDD up to 2TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB) |
Dedicated graphics | Yes |
Graphics memory | NVIDIA GeForce GTX 1650 Ti 4GB GDDR6 |
Type of graphics memory | DISCRETE |
Switchable graphics | – |
Graphics processor | AMD |
Backlight | LED |
Screen size | 15.6″ FHD (1920×1080) IPS 250nits Anti-glare, 120Hz, 45% NTSC |
Screen surface | 15.6″ FHD (1920×1080) IPS 250nits Anti-glare, 120Hz, 45% NTSC |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Black |
Weight | 2.3 kg (5.07 lbs) |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | White backlit, English (US) |
Bluetooth | Bluetooth 5.0 |
LAN | Yes |
Speed | 100/1000M |
Wireless/Wifi | Yes |
Type | 11ax, 2×2 |
Condition | New |
USB | 3x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 1 (support data transfer and DisplayPort 1.2) |
HDMI | HDMI 2.0 |
Camera | Yes |
Operating system (Primary) | Genuine Windows 10 Home |
Reviews
There are no reviews yet.